44pack
901257
Warning: Last items in stock!
Beschikbaarheidsdatum:
Vitalife muscle grow 1
Mineralen, vitaminen en aminozuren
Samenstelling per dagdosering:
%ADH* | ||
Vitamine C ascorbinezuur | 1006 mg | 1677% |
Vitamine E D-alpha tocopheryl succinate | 400 mg | 4000% |
Beta caroteen (Pro vitamine A) | 6 mg | 123% |
Vitamine D ergocalciferol | 5 mcg | 100% |
Vitamine B1 thiamine | 120 mg | 8570% |
Vitamine B2 riboflavine | 100 mg | 6250% |
Vitamine B3 niacinamide | 100 mg | 556% |
Vitamine B5 pantotheenzuur | 109 mg | 1815% |
Vitamine B6 pyridoxine | 125 mg | 6250% |
Vitamine B12 cyanocobalamine | 150 mcg | 15000% |
Vitamine H biotine | 150 mcg | 100% |
Foliumzuur | 200 mcg | |
Choline bitartraat | 271 mg | |
Inositol | 500 mg | |
L-carnitine fumaraat | 50mg | |
Calcium | 1825 mg | 228% |
Magnesium oxide | 486 mg | 162% |
Zink oxide | 75 mg | 500% |
IJzer | 29 mg | 212% |
Mangaan sulfaat | 15 mg | 300% |
Koper | 3 mg | 202% |
Chroomchloride | 254 mcg | 203% |
Seleniumseleniet | 25 mcg | 50% |
%ADH*= Aanbevolen dagelijkse hoeveelheid
1+2. super power complex (per 2 tabletten) | |
Herbal complex | 796 mg |
Performance complex | 500 mg |
Adaptogens | 443 mg |
Sterol/flavone | 267 mg |
Testo boosters | 236 mg |
Antiocidant complex | 177 mg |
Unsaturated fatty acids | 83 mg |
3. Amino acids (per 2300mg) | |
L-alanine | 90 mg |
L-arginine | 44 mg |
L-aspartic acid | 197 mg |
L-cystine | 46 mg |
L-glutamic acid | 313 mg |
L-glycine | 34 mg |
L-histidine | 36 mg |
L-isoleucine | 114 mg |
L-leucine | 202 mg |
L-lysine | 657 mg |
L-nethionine | 39 mg |
L-phenylalanine | 63 mg |
L-proline | 102 mg |
L-serine | 87 mg |
L-thereonine | 119 mg |
L-tryptophane | 32 mg |
L-tyrosine | 56 mg |
L-valine | 107 mg |
L-ornithine | 31 mg |
Vitamine B6 | 0,6 mg |
Vitamine C | 6 mg |
Calcium | 227 mg |
4+5. super fat burner (per 2 tabletten) | |
Choline complex | 1000 mg |
Inositol | 500 mg |
Methionine | 200 mg |
Vitamine B6 | 2 mg |
L-carnitine | 50 mg |
L-lycine | 100 mg |
Lecithine | 100 mg |
Linoleic acid | 100 mg |
Oliec acid | 50 mg |
Liver | 20 mg |
Kelp | 20 mg |
6. Vitamine B-Complex (time released) | |
Vitamine B1 | 120 mg |
Vitamine B2 | 100 mg |
Vitamine B3 | 100 mg |
Vitamine B5 | 109 mg |
Vitamine B6 | 122 mg |
Vitamine B12 | 150 mcg |
Vitamine H | 150 mcg |
Folic acid | 200 mcg |
Choline | 71 mg |
Calcium | 85 mg |
Magnesium | 34 mg |
7. VitamineC-complex (time released) | 1200 mg |
8. Vitamine E | 400 mg |
9. Mega minerals | |
Calcium | 548 mg |
Magnesium | 600 mg |
Zinc | 75 mg |
Iron | 25 mg |
Manganese | 15 mg |
Copper | 3 mg |
Chromium | 254 mcg |
Selenium | 25 mcg |
10. Provitamine A & vitamine D | |
Beta carotene (pro vitamine A) | 6 mg |
Vitamine D | 5 mcg |
11. Minerals | |
Calcium | 56 mg |
Magnesium | 77 mg |
Iron | 4 mg |
*ADH - Aanbevolen dagelijkse hoeveelheid
€ 63,99
€ 14,95
€ 13,75
€ 39,50
€ 28,95
€ 28,95
€ 25,95
€ 43,50
€ 6,45
€ 29,00
€ 24,50
€ 1,60
€ 44,95
€ 36,95
€ 43,50
€ 67,25
€ 94,95
€ 28,95
€ 47,20
€ 46,75
€ 44,95
€ 4,75
€ 2,49
€ 23,95
€ 33,50
€ 28,95
€ 23,95
€ 44,95
€ 44,95
€ 28,95